| PART NUMBER | MIN. LOOP TENSILE STRENGTH (KG) | LENGTH Ref | MAX BUNDLE DIA | “W”WIDTH Ref | “T”THICKNESS Ref | STD PACK QTY |
|---|---|---|---|---|---|---|
| WIT-18SF-M | 80 | 82.6 | 22 | 2.5 | 1 | 1000 |
| WITE-18RC-M | 80 | 100 | 20 | 2.5 | 1 | 1000 |
| WIT-18R-M | 80 | 114.8 | 25.4 | 2.5 | 1 | 1000 |
| WIT-18L-M | 80 | 146.1 | 37.1 | 2.5 | 1 | 1000 |
| WITA-18V-M | 80 | 200 | 54.1 | 2.5 | 1.2 | 1000 |
| WITA-18X-M | 80 | 400 | 116 | 2.5 | 1.2 | 1000 |
| WITA-40R-C | 180 | 150 | 37.6 | 3.6 | 1.3 | 100 |
| WITA-40R-M | 180 | 150 | 37.6 | 3.6 | 1.3 | 1000 |
| WITA-40L-M | 180 | 200 | 52 | 3.6 | 1.3 | 1000 |
| WITA-40XL-M | 180 | 205 | 53.3 | 3.6 | 1.3 | 1000 |
| WITA-40VL-M | 180 | 300 | 83 | 3.6 | 1.4 | 1000 |
| WIT-50S-M | 222 | 152.4 | 38.7 | 4.6 | 1.3 | 1000 |
| WIT-50R-M | 222 | 203.2 | 50.8 | 4.8 | 1.3 | 1000 |
| WITA-50RL-M | 222 | 280 | 77 | 4.8 | 1.3 | 1000 |
| WIT-50L-M | 222 | 391.2 | 114.3 | 4.8 | 1.3 | 1000 |
| WITA-50XL-C | 222 | 635 | 190 | 4.8 | 1.3 | 100 |
| WITA-120S-D | 534 | 218 | 51 | 7.6 | 1.6 | 500 |
| WITA-120R-D | 534 | 400 | 113 | 7.8 | 1.6 | 500 |
| WITA-120L-D | 534 | 550 | 162 | 7.8 | 1.6 | 500 |
| WITA-175R-L | 778 | 610 | 178 | 9 | 1.8 | 50 |
| WITA-175L-Q | 778 | 914.4 | 277 | 9 | 1.8 | 25 |
Diaphragm Grommets
SR 1705
Black PVC/TPE, RMS-262
- Thin central film can be pierced to allow a range of different-sized wires to pass through

