| PART NUMBER | DIMENSIONS | STD PACK QTY | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 303010000002 | M3 | 5.7 | 6 | 3 | 3 | 1000 |
| 303020000002 | M3 | 5.7 | 8 | 4 | 4 | 1000 |
| 303030000002 | M3 | 5.7 | 10 | 5 | 5 | 1000 |
| 303040000002 | M3 | 5.7 | 12.7 | 6 | 6 | 1000 |
| 303050000002 | M3 | 5.7 | 15 | 7.5 | 7.5 | 1000 |
| 303060000002 | M3 | 5.7 | 18 | 9 | 9 | 1000 |
| 303070000002 | M3 | 5.7 | 20 | 10 | 10 | 1000 |
| 303080000002 | M3 | 5.7 | 22 | 10 | 10 | 1000 |
| 303090000002 | M3 | 5.7 | 25 | 10 | 10 | 1000 |
| 303100000002 | M3 | 5.7 | 30 | 10 | 10 | 1000 |
Locknuts and Sealing Washers for Cable Glands
Technical Data
Material: Nylon 6/6 – Neoprene
OPERATING TEMP: -30°C to +100°C
Thread: PG & Metric
Flammability: UL94 V-2, UL94 V0
Color: Black and Grey Other Colours on Request
Approval:ROHS, UL, CE, REACH,
- Protection rating Ip68

