| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||||
|---|---|---|---|---|---|---|---|
| d | L | D | I | d1 | I1 | ||
| 0100080001VR | M3 x 0.5 | 8.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100120001VR | M3 x 0.5 | 16.0 | 6.0 | 1.7 | 0.8 | 0.9 | 100 |
| 0100180001VR | M4 x 0.7 | 10.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100190001VR | M4 x 0.7 | 12.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100210001VR | M4 x 0.7 | 16.0 | 7.8 | 2.7 | 1.2 | 1.3 | 100 |
| 0100330001VR | M5 x 0.8 | 20.0 | 10.0 | 2.7 | 1.2 | 1.4 | 100 |
| 0100460001VR | M6 x 1.0 | 20.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100500001VR | M6 x 1.0 | 30.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
| 0100520001VR | M6 x 1.0 | 40.0 | 11.0 | 3.3 | 1.6 | 1.6 | 100 |
Cable Tie Holder
FTH-9
Natural UL94 V2 Nylon 6/6, RMS-01
ADHESIVE TIE MOUNTS
SR 1718
Nylon 6.6
- Strong adhesion for quick and easy installation
- Ideal for lightweight wire bundles
- Flammability rating UL94 V2
- Panel hole for optional screw fixing
Cable Tie Holder
FTH-5/FTH-7/FTH-8/ FTH-10/MFTH
Natural UL94 V2 Nylon 6/6

