| PART NO. | THREAD | CABLE RANGE |
|---|---|---|
| RESI-817.1216.2 | M 12 x 1,5 | 2 x 1,6 |
| RESI- 817.1202.4 | M 12 x 1,5 | 4 x 2 |
| RESI- 817.1604.2 | M 16 x 1,5 | 2 x 4 |
| RESI- 817.1645.2 | M 16 x 1,5 | 2 x 4,5 |
| RESI- 817.1605.2 | M 16 x 1,5 | 2 x 5 |
| RESI- 817.1604.3 | M 16 x 1,5 | 3 x 4 |
| RESI- 817.1635.4 | M 16 x 1,5 | 4 x 3,5 |
| RESI- 817.2004.2 | M 20 x 1,5 | 2 x 4 |
| RESI- 817.2045.2 | M 20 x 1,5 | 2 x 4,5 |
| RESI- 817.2005.2 | M 20 x 1,5 | 2 x 5 |
| RESI- 817.2006.2 | M 20 x 1,5 | 2 x 6 |
| RESI- 817.2004.3 | M 20 x 1,5 | 3 x 4 |
| RESI- 817.2005.3 | M 20 x 1,5 | 3 x 5 |
| RESI- 817.2006.3 | M 20 x 1,5 | 3 x 6 |
| RESI- 817.2065.3 | M 20 x 1,5 | 3 x 6,5 |
| RESI- 817.2004.4 | M 20 x 1,5 | 4 x 4 |
| RESI- 817.2005.4 | M 20 x 1,5 | 4 x 5 |
| RESI- 817.2004.5 | M 20 x 1,5 | 5 x 4 |
| RESI- 817.2512.2 | M 25 x 1,5 | 1 x 5 + 1 x 12 |
| RESI- 817.2507.2 | M 25 x 1,5 | 2 x 7 |
| RESI- 817.2508.2 | M 25 x 1,5 | 2 x 8 |
| RESI- 817.2509.2 | M 25 x 1,5 | 2 x 9 |
| RESI- 817.2507.3 | M 25 x 1,5 | 3 x 7 |
| RESI- 817.2508.3 | M 25 x 1,5 | 3 x 8 |
| RESI- 817.2507.4 | M 25 x 1,5 | 4 x 7 |
| RESI- 817.3208.2 | M 32 x 1,5 | 2 x 8 |
| RESI- 817.3208.3 | M 32 x 1,5 | 3 x 8 |
| RESI- 817.3207.4 | M 32 x 1,5 | 4 x 7 |
| RESI- 817.3208.4 | M 32 x 1,5 | 4 x 8 |
| RESI- 817.3285.4 | M 32 x 1,5 | 4 x 8,5 |
| RESI- 817.3204.6 | M 32 x 1,5 | 6 x 4 |
| RESI- 817.4010.4 | M 40 x 1,5 | 4 x 10 |
| RESI- 817.4085.5 | M 40 x 1,5 | 5 x 8,5 |
| RESI- 817.4075.6 | M 40 x 1,5 | 6 x 7,5 |
| RESI- 817.4065.8 | M 40 x 1,5 | 8 x 6,5 |
Brass Nickel-Plated Cable Gland
Material : Brass Nickel-Plated
Lamellar Insert : PA 6
Sealing Ring :CR
Protection Class : NBR-Oz
Test Standard* : IP66/ IP68 – 5 bar/ IP69k
Temperature : UL 514B
Strain Relief : DIN EN 62444 Tab. 2A
O-Ring : -30 °C to +100 °C

