| PART NUMBER | MIN. LOOP TENSILE STRENGTH (KG) | DIMENSIONS (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|---|
| “L” Ref | MAX. BUNDLE Ø | HOLE Ø ± 0.08 | PANEL THICKNESS | |||
| WIT-30RAR1-2 | 13 | 120.7 | 25.4 | 4.8 | 2 – 2.4 | 1000 |
| WIT-30LAR1-2 | 13 | 146 | 31.8 | 4.8 | 2 – 2.4 | 1000 |
| PART NUMBER | MIN. LOOP TENSILE STRENGTH (KG) | DIMENSIONS (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|---|
| “L” Ref | MAX. BUNDLE Ø | HOLE Ø ± 0.08 | PANEL THICKNESS | |||
| WIT-30RAR1-2 | 13 | 120.7 | 25.4 | 4.8 | 2 – 2.4 | 1000 |
| WIT-30LAR1-2 | 13 | 146 | 31.8 | 4.8 | 2 – 2.4 | 1000 |
Select at least 2 products
to compare