Push Mount Ties

WIT-30RRA
Natural UL94 V2 Nylon 6/6, RMS-01

Part Number MIN. LOOP TENSILE STRENGTH (KG) Dimensions (mm) Std Pack Qty
‘W’ ‘L’ ‘T’ Max. Bundle Ø ‘A’ ‘B’ ‘C’ ‘D’ HOLE Ø ± 0.08 Panel Thickness
WIT-30RRA-4-M 13 3.6 160.3 1.3 31.8 7.1 14.3 7.1 5.3 4.80 0.8 – 2 1000
WIT-30RRA-8-M 13 3.6 166.7 1.3 31.8 7.1 14.3 13.5 5.3 4.80 0.8 – 2 1000
WIT-30RRA-12-M 13 3.6 173 1.3 31.8 7.1 14.3 19.8 5.3 4.80 0.8 – 2 1000
WIT-30RRA-16-M 13 3.6 179.4 1.3 31.8 7.1 14.3 25.4 5.3 4.80 0.8 – 2 1000
WIT-30RRAA-4-M 13 3.6 161.6 1.3 31.8 7.9 14.3 7.1 6.6 6.35 0.8 – 2 1000
WIT-30RRAA-8-M 13 3.6 168 1.3 31.8 7.9 14.3 13.5 6.6 6.35 0.8 – 2 1000
WIT-30RRAA-12-M 13 3.6 174.3 1.3 31.8 7.9 14.3 19.8 6.6 6.35 0.8 – 2 1000
WIT-30RRAA-16-M 13 3.6 180.7 1.3 31.8 7.9 14.3 25.4 6.6 6.35 0.8 – 2 1000

Product Enquiry

Select at least 2 products
to compare