| Part Number | Part Number | Type | Tie Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | “Panel Hole Dia(mm)” | Std Pack Qty |
| Natural | Black | L | H | W1 | ||||
| 460329 | 494643 | 1 | 2.4-3.2 | 12.5 x 12.5 | 3.2 | 3.2 | – | 100 |
| 460330 | 494644 | 2 | 2.4-3.6 | 19 x 19 | 3.9 | 4.5 | 3.2 | 100 |
| 460331 | 494645 | 1 | 2.4-3.6 | 21 x 21 | 3.5 | 4.7 | – | 100 |
| 460332 | 494646 | 3 | 2.4-4.8 | 28 x 28 | 4.0 | 5.0 | 5.0 | 100 |
| 460333 | 494647 | 4 | 2.4-4.8 | 28 x 28 | 4.0 | 5.0 | 5.0 | 100 |
| 460334 | 494648 | 5 | 2.4-4.5 | 18 x 18 | 4.5 | 4.5 | 5.0 | 100 |
Diaphragm Grommets
SR 1705
Black PVC/TPE, RMS-262
- Thin central film can be pierced to allow a range of different-sized wires to pass through

