| Part Number | Part Number | Type | Tie Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | “Panel Hole Dia(mm)” | Std Pack Qty |
| Natural | Black | L | H | W1 | ||||
| 460329 | 494643 | 1 | 2.4-3.2 | 12.5 x 12.5 | 3.2 | 3.2 | – | 100 |
| 460330 | 494644 | 2 | 2.4-3.6 | 19 x 19 | 3.9 | 4.5 | 3.2 | 100 |
| 460331 | 494645 | 1 | 2.4-3.6 | 21 x 21 | 3.5 | 4.7 | – | 100 |
| 460332 | 494646 | 3 | 2.4-4.8 | 28 x 28 | 4.0 | 5.0 | 5.0 | 100 |
| 460333 | 494647 | 4 | 2.4-4.8 | 28 x 28 | 4.0 | 5.0 | 5.0 | 100 |
| 460334 | 494648 | 5 | 2.4-4.5 | 18 x 18 | 4.5 | 4.5 | 5.0 | 100 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

