| Part Number | Type | Dimensions (mm) | Std Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| “Natural UL94 V2 Nylon 6/6, RMS-01” | “Black UL94 V2 Nylon 6/6, RMS-01” | “E” | “D” Holding Ø | ||||
| Inside Hole | Center Hole | Outside Hole | |||||
| N-20B | N-20B-BK | 1 | 23 | 25.4 | 28.6 | 30.2 | 500 |
| N-24B | N-24B-BK | 1 | 26.2 | 31.8 | 34.9 | 37.3 | 500 |
| N-32B | N-32B-BK | 2 | 36.9 | 44.5 | 47.6 | 50.8 | 500 |
Standard Grommets
SR 1700/1701
SR 1700 Black PVC
- Protects wires and cables passing through panels
- SR 1701 Black Thermoplastic Rubber
- Resistant to most oils and greases
- Withstands temperatures from -40°C to +135°C

