| PART NUMBER | Dimensions (mm) | STD PACK QTY | ||
| Thread M3 | Thread M4 | |||
| “H” = 7 | “H” = 7 | “L” | “B” | |
| RE-RTSN-M3-5-7-1 | RE-RTSN-M4-5-7-1 | 5 | Through | 500 NOS |
| RE-RTSN-M3-8-7-1 | RE-RTSN-M4-8-7-1 | 8 | Through | 500 NOS |
| RE-RTSN-M3-10-7-1 | RE-RTSN-M4-10-7-1 | 10 | Through | 500 NOS |
| RE-RTSN-M3-15-7-1 | RE-RTSN-M4-15-7-1 | 15 | Through | 500 NOS |
| RE-RTSN-M3-20-7-1 | RE-RTSN-M4-20-7-1 | 20 | 10 Min | 500 NOS |
| – | RE-RTSN-M4-25-7-1 | 25 | 10 Min | 500 NOS |
| RE-RTSN-M3-30-7-1 | RE-RTSN-M4-30-7-1 | 30 | 10 Min | 500 NOS |
Standard Grommets
SR 1700/1701
SR 1700 Black PVC
- Protects wires and cables passing through panels
- SR 1701 Black Thermoplastic Rubber
- Resistant to most oils and greases
- Withstands temperatures from -40°C to +135°C

