| PART NUMBER | “A” Standoff Height | Length Tolerance | STD PACK QTY |
|---|---|---|---|
| MTS-6 | 6.35 | ± .25 | 1000 |
| MTS-8 | 8 | ± .25 | 1000 |
| MTS-10S | 10 | ± .25 | 1000 |
| MTS-10 | 10.5 | ± .25 | 1000 |
| MTS-11 | 11 | ± .25 | 1000 |
| MTS-12 | 12 | ± .25 | 1000 |
| MTS-13 | 12.8 | ± .25 | 1000 |
| MTS-14 | 14 | ± .25 | 1000 |
| MTS-16 | 16 | ± .25 | 1000 |
| MTS-18 | 18.2 | ± .25 | 1000 |
| MTS-20 | 20.1 | ± .31 | 1000 |
| MTS-30 | 30 | ± .36 | 1000 |
Blanking Plugs
SR 1750/1751
SR 1750 Black PVC
SR 1751 Black TPR
- deal for metal panels
- Acid-resistant
- TPR withstands temperatures between -40°C and +135°C
- PVC withstands temperatures up to +50°C

