Hexagonal Nuts-Pp

SR 1954
Polypropylene

  • Refer to standard NF E 2403, ISO 4032, DIN 555, DIN 934 for
    guidance purposes only
PART NUMBER Dimensions (mm) STD PACK QTY
d H S
0030030300VR M5 x 0.8 4.2 8.0 100
0030040300VR M6 x 1.0 5.0 10.0 100
0030050300VR M8 x 1.25 6.5 13.0 100
0030060300VR M10 x 1.5 8.0 17.0 100
0030070300VR M12 x 1.75 10.8 18.0 100
0030090300VR M16 x 2.0 14.8 24.0 100

Product Enquiry

Select at least 2 products
to compare