| Part Number | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|
| d | H | S | ||
| 496241 | M3 x 0.5 | 2.4 | 5.5 | 100 |
| 496242 | M4 x 0.7 | 3.2 | 7.0 | 100 |
| 0030030001VR | M5 x 0.8 | 4.2 | 8.0 | 100 |
| 0030040001VR | M6 x 1.0 | 5.0 | 10.0 | 100 |
| 0030050001VR | M8 x 1.25 | 6.5 | 13.0 | 100 |
| 0030060001VR | M10 x 1.5 | 8.0 | 17.0 | 100 |
| 0030070001VR | M12 x 1.75 | 10.8 | 18.0 | 100 |
Locknuts and Sealing Washers for Cable Glands
Technical Data
Material: Nylon 6/6 – Neoprene
OPERATING TEMP: -30°C to +100°C
Thread: PG & Metric
Flammability: UL94 V-2, UL94 V0
Color: Black and Grey Other Colours on Request
Approval:ROHS, UL, CE, REACH,
- Protection rating Ip68

