| PART NUMBER | Dimensions (mm) | STD PACK QTY | ||
|---|---|---|---|---|
| d | H | S | ||
| 0030010500VR | M3 x 0.5 | 2.4 | 5.5 | 100 |
| 0030030500VR | M5 x 0.8 | 4.2 | 8.0 | 100 |
| 0030040500VR | M6 x 1.0 | 5.0 | 10.0 | 100 |
| 0030050500VR | M8 x 1.25 | 6.5 | 13.0 | 100 |
| 0030060500VR | M10 x 1.5 | 8.0 | 17.0 | 100 |
| 0030070500VR | M12 x 1.75 | 10.8 | 18.0 | 100 |
| 0030090500VR | M16 x 2.0 | 14.8 | 24.0 | 100 |
Hexagonal Nuts-Pvdf
SR 1905
Natural PVDF
- Refer to standard NF E 2403, ISO 4032, DIN 5551, DIN 934 for
guidance purposes only

