| Part Number | To Fit UNF Thread Size | Dimensions (mm) | Std Pack Qty | |
|---|---|---|---|---|
| D | h | |||
| I-1/4 | 1⁄14“ | 5.2 | 5.6 | 50000 |
| I-5/16 | 5⁄16“ | 6.7 | 6.0 | 35000 |
| I-3/8 | 3⁄8“ | 8.2 | 6.0 | 27000 |
| I-7/16 | 3⁄8“ | 9.7 | 6.9 | 18000 |
| I-1/2 | 7⁄16“ | 11.1 | 6.9 | 50000 |
| I-9/16 | 1⁄2“ | 12.6 | 7.4 | 10000 |
| I-5/8 | 5⁄8“ | 14.2 | 7.4 | 7500 |
| I-11/16 | 11⁄16“ | 15.5 | 7.4 | 7000 |
| I-3/4 | 3⁄4“ | 17.2 | 7.4 | 6000 |
| I-13/16 | 13⁄16“ | 18.6 | 7.4 | 5000 |
| I-7/8 | 7⁄8“ | 20.3 | 7.4 | 4500 |
| I-1 | 1″ | 23.4 | 7.4 | 3500 |
| I-1-1/16 | 11⁄16“ | 24.7 | 7.4 | 3000 |
| I-1-3/16 | 13⁄16“ | 27.7 | 8.6 | 2000 |
| I-1-1/4 | 11⁄4“ | 29.5 | 8.6 | 2000 |
| I-1-5/16 | 15⁄16“ | 30.9 | 8.6 | 2000 |
| I-1-5/8 | 15⁄8“ | 38.7 | 11.7 | 1000 |
| I-1-7/8 | 17⁄8“ | 45.1 | 11.7 | 800 |
Hose Plug
Hose Plug rubber compound is silicone free and highly resistantto many chemicals, acids and other aggressive fluids.
Applications and Benefits
- ALL Plug types for Multiple application usage
- Keep out of reach of children
- Temperature range:-25 °C to +90 °C (-13 F to +194 F)
- Resistant to most oils and chemicals
- For non-pressurised systems only
- Always clean before reuse
- Does not contain silicone

