| PART NUMBER | Hole Diameter(mm) | Maximum Panel | D (mm) | h1 (mm) | h2 (mm) | STD PACK QTY | ||
|---|---|---|---|---|---|---|---|---|
| Black (Nylon6.6) | Natural (Nylon 6) | Clear (PP) | ||||||
| 167201569902 | 167201500002 | – | 2.7 – 3.3 | 1.5 – 8.0 | 6.0 | 11.0 | 0.9 | 100 |
| 167202069902 | 167202000002 | – | 2.7 – 3.3 | 1.5 – 15.0 | 6.0 | 18.0 | 0.9 | 100 |
| 468809 | 468833 | – | 3.0 – 3.2 | 4.0-16.5 | 5.5 | 18.5 | 1.0 | 1000 |
| 468811 | 468835 | – | 3.5 | 0.7-5.0 | 9.1 | 9.5 | 1.5 | 1000 |
| 167204569902 | 167204500002 | – | 4.1 – 5.2 | 1.5 – 5.5 | 12.0 | 10.0 | 1.2 | 100 |
| 460436 | – | – | 4.8 | 0.6-9.23 | 9.5 | 12.7 | 1.8 | 1000 |
| 460437 | – | – | 4.8 | 0.8-8.4 | 11.1 | 14.3 | 1.7 | 1000 |
| 468813 | 468837 | 495222 | 4.8 | 0.7-13.0 | 11.0 | 17.3 | 1.7 | 1000 |
| 463609 | – | – | 4.9 | 2.4-7.4 | 11.2 | 12.5 | 1.1 | 100 |
| 468814 | 468838 | – | 5 | 1.2-6.0 | 16.0 | 11 | 2.0 | 1000 |
| 468815 | 468839 | – | 5 | 1.7-8.0 | 11.0 | 12.7 | 1.0 | 1000 |
| 167206569902 | 167206500002 | – | 5.6 – 6.4 | 1.5 – 15.0 | 13.0 | 20.0 | 1.5 | 100 |
| 167207069902 | 167207000002 | – | 5.6 – 6.4 | 1.0 – 27.0 | 13.0 | 32.0 | 1.5 | 100 |
| 167209069902 | 167209000002 | – | 5.9 – 7.2 | 2.0 – 19.0 | 14.0 | 24.0 | 1.2 | 100 |
| 468816 | 468840 | – | 6 | 2.0-8.0 | 15.5 | 12.7 | 1.0 | 1000 |
| 468817 | 468841 | – | 6 | 2.5-8.0 | 16.0 | 15 | 2.0 | 1000 |
| 468819 | 468843 | – | 6 | 3.5-19.0 | 12.7 | 24 | 1.5 | 1000 |
| 468820 | 468844 | 495223 | 6.0-6.3 | 2.3-8.9 | 17.8 | 15.5 | 2.4 | 1000 |
| 468821 | 468845 | 495221 | 6.0-6.3 | 2.5-12.0 | 17.8 | 20.4 | 2.5 | 1000 |
| 460439 | – | – | 6.35 | 2.7-7.6 | 17.8 | 11.1 | 2.5 | 1000 |
| 460440 | – | – | 6.35 | 3.8-13.5 | 17.8 | 18.9 | 2.7 | 1000 |
| 468824 | 468848 | 495225 | 6.4 | 2.7-7.3 | 19.1 | 15.9 | 0.8 | 1000 |
| – | – | 495224 | 6.4 | 10.7-28.8 | 17.8 | 35.1 | 2.5 | 1000 |
| 468826 | 468850 | 495227 | 7 | 2.0-25.0 | 30.0 | 34.8 | 2.2 | 1000 |
| – | – | 495226 | 7 | 0.7-20.0 | 18.0 | 27.3 | 2.0 | 1000 |
| 468828 | 468852 | – | 7.0-7.2 | 2.4-11.9 | 15.9 | 18.9 | 1.0 | 1000 |
| 460441 | – | – | 7.8 | 2.4-12.7 | 15.9 | 22.6 | 2.8 | 1000 |
| 495230 | 495232 | – | 7.2 | 1.5 – 14.0 | 19.0 | 21.2 | 2.4 | 1000 |
| 495231 | 495233 | – | 7.2 | 1.5 – 25.4 | 19.0 | 30.5 | 2.0 | 1000 |
| 468799 | – | – | 7.5 | 2.7-17.0 | 19.0 | 21 | 2.0 | 1000 |
| 468829 | 468853 | – | 8 | 3.3-12.7 | 12.7 | 16.8 | 1.5 | 1000 |
| 468830 | – | – | 8.7 | 1.4-13.0 | 16.0 | 19.1 | 2.3 | 1000 |
| 468831 | 468855 | – | 10 | 1.5-20.0 | 21.8 | 28.2 | 3.5 | 1000 |
Standard Cable Ties
SR 1785
Nylon 6.6
- Lock to prevent accidental removal
- Flammability rating: UL94 V2

