| PART NUMBER | Dimensions (mm) | STD PACK QTY | |||
|---|---|---|---|---|---|
| d | D | H | S | ||
| 0550010000VR | M3 x 0.5 | 6.0 | 3.0 | 5.5 | 1000 |
| NNE-1587-M4 | M4 x 0.7 | 8.0 | 3.2 | 7.0 | 1000 |
| 0550030000VR | M5 x 0.8 | 10.0 | 4.0 | 8.0 | 1000 |
| 0550040000VR | M6 x 1.0 | 12.0 | 5.0 | 10.0 | 1000 |
| 0550050000VR | M8 x 1.25 | 15.0 | 6.5 | 13.0 | 1000 |
| 0550060000VR | M10 x 1.5 | 18.0 | 8.0 | 17.0 | 1000 |
| 0550070000VR | M12 x 1.75 | 22.0 | 10.0 | 19.0 | 500 |
Flame-Retardant Polyolefin(UNIVERSAL) Heat Shrink Tubing
Business Type: Manufacturer, Supplier
Material: Polyolefin
Color: Available in Many Colors
Country of Origin: India
Shrink Ratio: 2:1, 3:1
Thermal Temp.: -55°C to +125°C
Sizes: 0.80MM to 180mm
Flammability: UL1581 – VW–1, V0
Approval: ROHS, UL, CE, REACH
Features :
- UL and RoHS compliant
- Excellent electrical, physical and chemical properties
- Minimum shrink temperature: 75℃
- Fully shrink temperature: 120℃
- Mechanical & Chemical Resistance
- Oil Resistance
- Halogen Free
- High Flexibility

