| Part Number | Dimensions (mm) | Std Pack Qty | ||
|---|---|---|---|---|
| d | H | S | ||
| 0030140000VR | M2 x 0.4 | 1.6 | 4.0 | 1000 |
| 468786 | M2.5 x 0.45 | 2.0 | 5.0 | 1000 |
| 496239 | M3 x 0.5 | 2.4 | 5.5 | 1000 |
| 496240 | M4 x 0.7 | 3.2 | 7.0 | 1000 |
| 0030030000VR | M5 x 0.8 | 4.2 | 8.0 | 1000 |
| 0030040000VR | M6 x 1.0 | 5.0 | 10.0 | 1000 |
| 0030050000VR | M8 x 1.25 | 6.5 | 13.0 | 1000 |
| 0030060000VR | M10 x 1.5 | 8.0 | 17.0 | 1000 |
| 0030070000VR | M12 x 1.75 | 10.8 | 18.0 | 500 |
| 0030080000VR | M14 x 2.0 | 12.8 | 21.0 | 500 |
| 0030090000VR | M16 x 2.0 | 14.8 | 24.0 | 250 |
| 0030110000VR | M20 x 2.5 | 18.0 | 30.0 | 250 |
Flexible Spiral Conduit Pipe
Material :Polyamide PA6 & Polypropylene
OPERATING TEMP :-40°C +120°C, short term 150°C
Flammability class : UL94 V2, V0
Color : Black (RAL9005) Grey (RAL7031)
Approval : ROHS,CE, REACH, UL
Properties
- High fatigue life
- High impact strength
- Halogen free
- Self extinguishing
- High abrasion restance
- High UV resistance (Black)
- Full-shrink packing

