| PART NUMBER | “L” | STD PACK QTY | |
|---|---|---|---|
| #4-40 Thread | #6-32 Thread | ||
| HTS4-4-48 | HTS6-4-48 | 6.4 | 1000 |
| HTS4-5-48 | – | 7.9 | 1000 |
| HTS4-6-48 | HTS6-6-48 | 9.5 | 1000 |
| HTS4-7-48 | HTS6-7-48 | 11.1 | 1000 |
| HTS4-8-48 | HTS6-8-48 | 12.7 | 1000 |
| – | HTS6-9-48 | 14.3 | 1000 |
| HTS4-10-48 | HTS6-10-48 | 15.9 | 1000 |
| – | HTS6-16-48 | 25.4 | 1000 |
Pg Nylon Cable Gland
TECHNICAL DATA
Material : Nylon 6/6
OPERATING TEMP : -30°C to +100°C (+150°C – Short Term)
Thread : PG Standard Mounting Thread & Long Mounting Thread
Flammability : UL94 V-2, UL94 V0
Color : Black and Grey Other Colours on Request
Protection Rating : IP68
Approval : ROHS, UL, CE, REACH,
- Locknut and sealing washer available separately

