Metric Thread
| Part Number | Thread Size (d1) | Dimensions (mm) | Std Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| D | H | h | SW1 | SW2 | |||
| 462836 | M8 x1 | 12.5 | 15.5 | 8.0 | 7.0 | 4.0 | 5000 |
| 462837 | M10 x1 | 14.5 | 16.5 | 9.0 | 9.0 | 6.0 | 5000 |
| 466973 | M12 x1 | 17.0 | 16.5 | 9.0 | 10.0 | 7.0 | 500 |
| 466974 | M10 x1.5 | 14.5 | 16.5 | 9.0 | 9.0 | 6.0 | 500 |
| 462838 | M12 x1.5 | 17.0 | 16.5 | 9.0 | 10.0 | 7.0 | 5000 |
| 462839 | M14 x1.5 | 19.0 | 17.5 | 10.0 | 13.0 | 10.0 | 5000 |
| 462840 | M16 x1.5 | 22.3 | 17.5 | 9.3 | 15.0 | 12.0 | 5000 |
| 462841 | M18 x1.5 | 24.0 | 17.5 | 10.0 | 17.0 | 14.0 | 3000 |
| 462842 | M20 x1.5 | 26.0 | 17.5 | 10.0 | 19.0 | 16.0 | 3000 |
| 462843 | M22 x1.5 | 28.0 | 17.5 | 10.0 | 21.0 | 18.0 | 3000 |
| 466975 | M24 x1.5 | 30.0 | 17.5 | 10.0 | 24.0 | 21.0 | 500 |
| 466976 | M26 x1.5 | 32.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466977 | M27 x1.5 | 33.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466978 | M28 x1.5 | 34.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466979 | M30 x1.5 | 38.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466980 | M32 x1.5 | 40.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466981 | M36 x1.5 | 45.0 | 20.5 | 12.0 | 24.0 | 21.0 | 500 |
| 466982 | M38 x1.5 | 48.0 | 20.5 | 12.0 | 24.0 | 21.0 | 250 |
| 466983 | M45 x1.5 | 52.0 | 21.5 | 12.0 | 30.0 | 27.0 | 250 |
| 466984 | M52 x1.5 | 60.0 | 22.0 | 12.0 | 30.0 | 27.0 | 250 |
| 466985 | M27 x2 | 33.0 | 22.0 | 13.5 | 24.0 | 21.0 | 250 |
| 466986 | M30 x2 | 38.0 | 22.0 | 13.5 | 24.0 | 21.0 | 250 |
| 466987 | M33 x2 | 40.0 | 22.0 | 13.5 | 24.0 | 21.0 | 250 |
| 466988 | M36 x2 | 45.0 | 22.0 | 13.5 | 24.0 | 21.0 | 250 |
| 466989 | M42 x2 | 50.0 | 22.0 | 13.5 | 30.0 | 27.0 | 250 |
| 466990 | M45 x2 | 52.0 | 22.0 | 13.5 | 30.0 | 27.0 | 125 |
| 466991 | M48 x2 | 55.0 | 23.0 | 13.5 | 30.0 | 27.0 | 100 |
| 466992 | M252 x2 | 60.0 | 23.0 | 13.5 | 30.0 | 27.0 | 100 |
UNF Thread
| Part Number | Thread Size (d1) | Dimensions (mm) | STD Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| D | H | h | SW1 | SW2 | |||
| 466948 | 3⁄8” x24 | 16.0 | 17.5 | 10.0 | 9.0 | 6.0 | 5000 |
| 466949 | 7⁄16” x20 | 17.0 | 17.5 | 10.0 | 10.0 | 7.0 | 5000 |
| 466950 | 1⁄2” x20 | 19.0 | 17.5 | 10.0 | 13.0 | 10.0 | 3000 |
| 466951 | 9⁄16” x18 | 20.5 | 17.5 | 10.0 | 13.0 | 10.0 | 3000 |
| 466952 | 5⁄8” x18 | 22.0 | 17.5 | 10.0 | 15.0 | 12.0 | 3000 |
| 466953 | 3⁄4” x16 | 26.0 | 17.5 | 10.0 | 19.0 | 16.0 | 3000 |
| 466954 | 7⁄8” x14 | 28.5 | 19.5 | 12.0 | 21.0 | 18.0 | 3000 |
| 466955 | 1“x14 | 31.5 | 19.5 | 12.0 | 24.0 | 21.0 | 1000 |
| 466956 | 11⁄16” x12 | 33.0 | 19.5 | 12.0 | 24.0 | 21.0 | 1000 |
| 466957 | 13⁄16” x12 | 36.5 | 22.5 | 15.0 | 30.0 | 27.0 | 1000 |
| 466958 | 15⁄16/”x12 | 40.0 | 22.5 | 15.0 | 30.0 | 27.0 | 1000 |
| 466959 | 15⁄8” x12 | 47.5 | 22.5 | 15.0 | 36.0 | 33.0 | 500 |
| 466960 | 17⁄8” x12 | 54.0 | 22.5 | 15.0 | 36.0 | 33.0 | 500 |
BSP Thread
| Part Number | Thread Size (d1) | Dimensions (mm) | STD Pack Qty | ||||
|---|---|---|---|---|---|---|---|
| D | H | h | SW1Z | SW2 | |||
| 462882 | 1⁄8” x28 | 16 | 16 | 8 | 12 | 9 | 5000 |
| 462848 | 1⁄4” x19 | 19 | 18 | 10 | 13 | 10 | 5000 |
| 462849 | 3⁄8” x19 | 22 | 18 | 10 | 15 | 12 | 5000 |
| 462850 | 1⁄2” x14 | 27 | 20 | 12 | 19 | 16 | 3000 |
| 466993 | 5⁄8” x14 | 30 | 20 | 12 | 22 | 19 | 500 |
| 462851 | 3⁄4” x14 | 32 | 20 | 12 | 24 | 21 | 2000 |
| 462852 | 1“x11 | 40 | 15 | 30 | 27 | 1000 | |
| 462853 | 11⁄4” x11 | 50 | 23 | 15 | 36 | 33 | 1000 |
| 466995 | 11⁄2” x11 | 56 | 23 | 15 | 41 | 37 | 250 |
| 466996 | 13⁄4” x11 | 62 | 24 | 15 | 50 | 46 | 250 |
| 466997 | 2”x11 | 68 | 24 | 15 | 55 | 51 | 100 |

