| Part Number | Dimensions (mm) | Std Pack Qty | ||||
|---|---|---|---|---|---|---|
| Black PVC | Green Vinyl | D | H | d1 | d2 | |
| 10874 | – | 7.0 | 9.0 | 1.6 | 3.2 | 10000 |
| 12665 | – | 11.0 | 12.0 | 3.2 | 5.0 | 10000 |
| 12666 | 11806 | 12.0 | 12.0 | 3.1 | 6.0 | 5000 |
| 12667 | 11817 | 13.0 | 12.0 | 4.5 | 7.0 | 5000 |
| 12668 | 11808 | 14.0 | 12.0 | 4.9 | 8.0 | 10000 |
| 12669 | 11829 | 15.0 | 12.0 | 6.1 | 9.0 | 5000 |
| 12670 | 11807 | 16.0 | 12.0 | 7.2 | 10.0 | 5000 |
| 12671 | 11824 | 17.0 | 12.0 | 8.2 | 11.0 | 10000 |
| 12672 | 11809 | 20.0 | 12.0 | 9.2 | 12.0 | 8000 |
| 12673 | 11822 | 21.0 | 14.0 | 10.2 | 13.0 | 8000 |
| 12674 | 11813 | 22.0 | 14.0 | 11.0 | 14.0 | 7000 |
| 12675 | 11830 | 23.0 | 14.0 | 12.2 | 15.0 | |
| 12677 | 11820 | 24.0 | 14.0 | 12.9 | 16.0 | 6000 |
| 12678 | 11811 | 27.0 | 14.0 | 14.0 | 17.0 | 6000 |
| 12679 | 11827 | 28.0 | 14.0 | 15.0 | 18.0 | 4000 |
| 12680 | 11818 | 29.0 | 14.0 | 16.1 | 19.0 | 2000 |
| 12681 | 11812 | 30.0 | 14.0 | 17.2 | 20.0 | 2000 |
| 12683 | 11823 | 31.0 | 14.0 | 18.0 | 21.0 | 3000 |
| 12684 | 11828 | 32.0 | 14.0 | 19.0 | 22.0 | 1500 |
| 12685 | 11814 | 33.0 | 14.0 | 20.1 | 23.0 | 1500 |
| 12686 | 11810 | 34.0 | 16.0 | 21.6 | 24.0 | 2500 |
| 12687 | 11816 | 35.0 | 16.0 | 22.2 | 25.0 | 2000 |
| 12688 | 11819 | 36.0 | 16.0 | 23.5 | 26.0 | 2000 |
| 12689 | 11821 | 37.0 | 16.0 | 23.6 | 27.0 | 2000 |
| 12690 | 11825 | 38.0 | 16.0 | 25.2 | 28.0 | 2000 |
| 12692 | 11826 | 40.0 | 16.0 | 27.9 | 30.0 | 1000 |
| 12694 | 12078 | 50.0 | 22.0 | 36.4 | 40.0 | 700 |
| 12694 | – | 57.0 | 22.0 | 43.2 | 47.0 | 500 |

