| Part Number | “Mounting Hole (mm)” | “Panel Hole Thickness (mm)” | Dimensions (mm) | Std Pack Qty | |||
|---|---|---|---|---|---|---|---|
| PVC | TPR | d1 | D | H | |||
| 11177 | 15057 | 4.8 | 0.8 | 2.8 | 8.0 | 4.8 | 10000 Nos |
| 11026 | 15058 | 4.8 | 1.6 | 3.2 | 8.0 | 6.4 | 10000 Nos |
| 15515 | – | 6.0 | 1.2 | 3.2 | 8.8 | 4.0 | 10000 Nos |
| 10629* | 15060 | 6.4 | 0.8 | 4.0 | 9.5 | 4.0 | 10000 Nos |
| 11333 | 15059 | 6.4 | 1.6 | 4.0 | 9.5 | 6.3 | 10000 Nos |
| 10280 | 15061 | 6.4 | 1.6 | 4.8 | 9.5 | 7.0 | 10000 Nos |
| 12603 | 15061 | 6.4 | 1.6 | 4.8 | 9.5 | 7.0 | 10000 Nos |
| 11402 | 15062 | 6.4 | 3.0 | 4.0 | 9.5 | 8.0 | 10000 Nos |
| 498069 | 7.0 | 1.5 | 4.8 | 11.1 | 6.4 | 10000 Nos | |
| 10518 | – | 7.5 | 1.6 | 4.8 | 12.5 | 6.8 | 10000 Nos |
| 15501 | – | 7.9 | 1.2 | 5.6 | 11.1 | 6.4 | 10000 Nos |
| 10117 | – | 7.9 | 1.6 | 3.0 | 11.0 | 8.0 | 10000 Nos |
| – | 15064 | 8.0 | 0.8 | 4.8 | 11.0 | 4.8 | 10000 Nos |
| 11105 | – | 8.0 | 0.8 | 5.5 | 11.0 | 5.5 | 10000 Nos |
| 10597* | – | 8.0 | 1.6 | 5.5 | 11.0 | 5.5 | 10000 Nos |
| – | 15065 | 8.0 | 1.6 | 5.5 | 11.0 | 5.5 | 10000 Nos |
| 10489 | – | 8.0 | 3.0 | 4.8 | 11.0 | 4.8 | 10000 Nos |
| 11318 | 15072 | 9.5 | 1.2 | 7.0 | 13.8 | 4.0 | 10000 Nos |
| – | 15067 | 9.5 | 1.6 | 4.8 | 12.5 | 6.8 | 10000 Nos |
| 10885* | 15069 | 9.5 | 1.6 | 6.4 | 14.2 | 6.4 | 10000 Nos |
| 11178 | – | 9.5 | 1.6 | 6.4 | 14.2 | 7.0 | 10000 Nos |
| 11303 | – | 9.5 | 1.6 | 6.4 | 14.2 | 5.0 | 10000 Nos |
| 10428 | 15073 | 9.5 | 1.6 | 8.0 | 14.2 | 4.8 | 10000 Nos |
| 11107 | 15074 | 9.5 | 1.6 | 8.0 | 14.2 | 8.0 | 10000 Nos |
| 15505 | – | 9.5 | 2.4 | 5.6 | 11.1 | 4.0 | 10000 Nos |
| – | 15068 | 9.5 | 2.4 | 6.4 | 14.2 | 7.0 | 10000 Nos |
| 15523 | – | 9.6 | 3.2 | 4.0 | 15.9 | 6.4 | 10000 Nos |
| 11272 | 15071 | 10.2 | 1.2 | 7.0 | 13.8 | 4.5 | 10000 Nos |
| 40045 | – | 10.3 | 1.6 | 7.2 | 14.3 | 4.0 | 10000 Nos |
| 1347529 | – | 10.3 | 1.6 | 7.9 | 15.9 | 7.9 | 10000 Nos |
| 11146 | 15075 | 11.0 | 1.6 | 8.0 | 14.2 | 4.8 | 10000 Nos |
| 11151 | 15076 | 11.0 | 1.6 | 8.0 | 14.2 | 8.0 | 10000 Nos |
| 10744 | 15078 | 11.0 | 1.6 | 8.0 | 16.0 | 6.4 | 10000 Nos |
| 15524 | – | 11.9 | 1.6 | 6.4 | 15.9 | 7.9 | 10000 Nos |
| 15506 | – | 11.9 | 2.0 | 9.6 | 17.5 | 6.8 | 10000 Nos |
| 10605 | 15079 | 12.5 | 1.6 | 6.4 | 16.0 | 8.0 | 10000 Nos |
| 10646 | 15080 | 12.5 | 1.6 | 8.0 | 16.0 | 6.4 | 10000 Nos |
| 10644 | 15084 | 12.5 | 1.6 | 9.5 | 17.0 | 7.0 | 10000 Nos |
| 11019 | – | 12.5 | 1.6 | 9.5 | 19.0 | 6.4 | 10000 Nos |
| 10881 | 15086 | 12.5 | 1.6 | 11.0 | 19.0 | 6.4 | 10000 Nos |
| 10770 | 15081 | 12.5 | 3.0 | 8.0 | 16.0 | 8.0 | 10000 Nos |
| 10911 | 15083 | 12.5 | 3.0 | 9.5 | 17.0 | 8.8 | 10000 Nos |
| 15508 | – | 13.5 | 3.2 | 9.6 | 19 | 9.6 | 10000 Nos |
| 40042 | – | 13.5 | 4 | 9.6 | 23 | 8.8 | 10000 Nos |
| 10592 | – | 14.2 | 1.6 | 9.5 | 19 | 6.4 | 10000 Nos |
| 10281 | 15087 | 14.2 | 1.6 | 11 | 19 | 6.4 | 10000 Nos |
| 15528 | – | 15.9 | 0.8 | 11.1 | 19 | 9.5 | 10000 Nos |
| 1347531** | – | 15.9 | 1.2 | 12.7 | 20.6 | 5 | 10000 Nos |
| 10738 | 15089 | 16 | 1.2 | 12.5 | 20.5 | 7 | 10000 Nos |
| 10628 | 15090 | 17.5 | 1.6 | 12.5 | 22 | 6.4 | 10000 Nos |
| 10512 | – | 17.5 | 1.6 | 14.2 | 22 | 4.8 | 10000 Nos |
| 15500 | – | 19 | 1.6 | 12 | 25.4 | 7.9 | 10000 Nos |
| 11029 | 15096 | 19 | 1.6 | 12.5 | 25.5 | 6.4 | 10000 Nos |
| 11326 | – | 19 | 1.6 | 16 | 22 | 5.5 | 10000 Nos |
| 10293 | 15093 | 19 | 1.6 | 16 | 24 | 6 | 10000 Nos |
| 10215 | – | 19 | 1.6 | 17.5 | 24 | 4.8 | 10000 Nos |
| 40047 | – | 19 | 4.8 | 11.1 | 25.4 | 9.5 | 10000 Nos |
| 11181 | – | 20 | 1.6 | 12.5 | 25.5 | 6.4 | 10000 Nos |
| 30007 | 15095 | 20 | 1.6 | 16 | 24 | 6.5 | 10000 Nos |
| 11025 | – | 20.5 | 1.2 | 16 | 27 | 8 | 10000 Nos |
| – | 15098 | 20.5 | 1.2 | 16 | 27 | 8 | 10000 Nos |
| 11213 | – | 25.2 | 1.2 | 18.5 | 31.4 | 7.5 | 10000 Nos |
| 10487 | 15099 | 25.2 | 1.6 | 18.5 | 31.4 | 8 | 10000 Nos |
| 10419 | – | 25.2 | 1.6 | 22 | 30 | 8 | 10000 Nos |
| – | 15101 | 25.5 | 1.6 | 22 | 30 | 8 | 10000 Nos |
| 15514** | – | 30.6 | 3.2 | 25.4 | 44.4 | 9.9 | 10000 Nos |
| 11214 | 15102 | 31 | 1.6 | 24.9 | 38 | 7.8 | 10000 Nos |
| 11208 | – | 32 | 0.8 | 25.5 | 44.5 | 6.4 | 10000 Nos |
| 10446 | 15105 | 37 | 1.6 | 31.2 | 45.5 | 9.5 | 10000 Nos |
| 10261 | 15104 | 38.0 | 3.0 | 32.0 | 46.0 | 11.0 | 10000 Nos |
| 11072 | 15106 | 50.0 | 1.6 | 45.0 | 60.0 | 10.0 | 10000 Nos |
| PART NUMBER | PART NUMBER | MOUNTING HOLE (d2) | PANEL HOLE THICKNESS | DIMENSIONS (mm) | DIMENSIONS (mm) | DIMENSIONS (mm) | STD PACK QTY |
| PVC | EPDM | d1 | D | H | |||
| 498021 | 498062 | 5.0 | 1.00 | 2.00 | 8.00 | 4.00 | 1000 |
| 498022 | 498063 | 5.0 | 1.50 | 2.00 | 8.00 | 4.50 | 1000 |
| 498023 | 498064 | 5.0 | 2.00 | 2.00 | 8.00 | 5.00 | 1000 |
| 498024 | 498065 | 5.0 | 1.00 | 3.00 | 8.00 | 4.00 | 1000 |
| 498025 | 498066 | 5.0 | 1.50 | 3.00 | 8.00 | 4.50 | 1000 |
| 498026 | 498067 | 5.0 | 2.00 | 3.00 | 8.00 | 5.00 | 1000 |
| 498027 | 498068 | 7.0 | 1.50 | 3.00 | 10.00 | 6.00 | 500 |
| 498028 | 498070 | 8.0 | 1.00 | 4.00 | 11.00 | 8.00 | 500 |
| 498029 | 498071 | 8.0 | 2.00 | 4.00 | 11.00 | 6.00 | 500 |
| 498030 | 498072 | 8.0 | 3.00 | 4.00 | 11.00 | 7.00 | 500 |
| 498031 | 498073 | 8.0 | 1.00 | 6.00 | 11.00 | 5.00 | 500 |
| 498032 | 498074 | 8.0 | 2.00 | 6.00 | 11.00 | 6.00 | 500 |
| – | 498075 | 9.0 | 1.00 | 6.00 | 12.00 | 5.00 | 500 |
| – | 498076 | 9.0 | 1.50 | 6.00 | 12.00 | 5.50 | 500 |
| – | 498077 | 9.0 | 2.00 | 6.00 | 12.00 | 6.00 | 500 |
| – | 498078 | 9.0 | 3.00 | 6.00 | 12.00 | 7.00 | 500 |
| – | 498079 | 9.0 | 4.00 | 6.00 | 12.00 | 8.00 | 500 |
| 498033 | 498080 | 10.0 | 1.00 | 6.00 | 14.00 | 6.00 | 500 |
| 498034 | 498081 | 10.0 | 1.50 | 6.00 | 14.00 | 6.50 | 500 |
| 498035 | 498082 | 10.0 | 2.00 | 6.00 | 14.00 | 7.00 | 500 |
| 498036 | 498083 | 10.0 | 3.00 | 6.00 | 14.00 | 8.00 | 500 |
| 498037 | 498084 | 10.0 | 1.00 | 8.00 | 14.00 | 6.00 | 500 |
| 498038 | 498085 | 10.0 | 1.50 | 8.00 | 14.00 | 6.50 | 500 |
| 498039 | 498086 | 10.0 | 2.00 | 8.00 | 14.00 | 7.00 | 500 |
| 498040 | 498087 | 10.0 | 3.00 | 8.00 | 14.00 | 8.00 | 500 |
| – | 498088 | 11.0 | 1.00 | 8.00 | 16.00 | 6.00 | 250 |
| – | 498089 | 11.0 | 2.00 | 8.00 | 16.00 | 7.00 | 250 |
| – | 498090 | 11.0 | 3.00 | 8.00 | 16.00 | 8.00 | 250 |
| – | 498091 | 11.0 | 4.00 | 8.00 | 16.00 | 9.00 | 250 |
| 498041 | 498092 | 12.0 | 1.00 | 8.00 | 16.00 | 6.00 | 250 |
| 498042 | 498093 | 12.0 | 2.00 | 8.00 | 16.00 | 7.00 | 250 |
| 498043 | 498094 | 12.0 | 3.00 | 8.00 | 16.00 | 8.00 | 250 |
| 498044 | 498095 | 12.0 | 4.00 | 8.00 | 16.00 | 9.00 | 250 |
| 498045 | 498096 | 12.0 | 1.0 | 10.0 | 16.0 | 6.0 | 250 |
| 498046 | 498097 | 12.0 | 1.5 | 10.0 | 16.0 | 6.5 | 250 |
| 498047 | 498098 | 12.0 | 2.0 | 10.0 | 16.0 | 7.0 | 250 |
| 498048 | 498099 | 12.0 | 3.0 | 10.0 | 16.0 | 8.0 | 250 |
| – | 498100 | 14.0 | 1.0 | 11.0 | 18.0 | 6.0 | 250 |
| – | 498101 | 14.0 | 2.0 | 11.0 | 18.0 | 7.0 | 250 |
| – | 498102 | 14.0 | 3.0 | 11.0 | 18.0 | 8.0 | 250 |
| 498049 | 498103 | 15.0 | 1.0 | 11.0 | 20.0 | 6.0 | 250 |
| 498050 | 498104 | 15.0 | 2.0 | 11.0 | 20.0 | 7.0 | 250 |
| 498051 | 498105 | 15.0 | 3.0 | 11.0 | 20.0 | 8.0 | 250 |
| 498052 | 498106 | 15.0 | 4.0 | 11.0 | 20.0 | 9.0 | 250 |
| 498053 | 498107 | 18.0 | 1.0 | 12.0 | 22.0 | 6.0 | 250 |
| 498054 | 498108 | 18.0 | 2.0 | 12.0 | 22.0 | 7.0 | 250 |
| 498055 | 498109 | 18.0 | 3.0 | 12.0 | 22.0 | 8.0 | 250 |
| 498056 | 498110 | 18.0 | 4.0 | 12.0 | 22.0 | 9.0 | 250 |
| 498057 | 498111 | 22.0 | 1.0 | 16.0 | 27.0 | 7.0 | 100 |
| 498058 | 498112 | 22.0 | 1.5 | 16.0 | 27.0 | 7.5 | 100 |
| 498059 | 498113 | 22.0 | 2.0 | 16.0 | 27.0 | 8.0 | 100 |
| 498060 | 498114 | 22.0 | 3.0 | 16.0 | 27.0 | 9.0 | 100 |
| 498061 | 498115 | 22.0 | 4.0 | 16.0 | 27.0 | 10.0 | 100 |
| – | 498116 | 27.0 | 1.0 | 21.0 | 34.0 | 9.0 | 50 |
| – | 498117 | 27.0 | 2.0 | 21.0 | 34.0 | 10.0 | 50 |
| – | 498118 | 27.0 | 3.0 | 21.0 | 34.0 | 11.0 | 50 |
| – | 498119 | 27.0 | 4.0 | 21.0 | 34.0 | 12.0 | 50 |
| – | 498120 | 40.0 | 1.0 | 31.0 | 48.0 | 12.0 | 25 |
| – | 498121 | 40.0 | 2.0 | 31.0 | 48.0 | 13.0 | 25 |
| – | 498122 | 40.0 | 3.0 | 31.0 | 48.0 | 14.0 | 25 |
| – | 498123 | 40.0 | 4.0 | 31.0 | 48.0 | 15.0 | 25 |
| – | 498124 | 52.0 | 1.0 | 41.0 | 60.0 | 13.0 | 10 |
| – | 498125 | 52.0 | 2.0 | 41.0 | 60.0 | 14.0 | 10 |
| – | 498126 | 52.0 | 3.0 | 41.0 | 60.0 | 15.0 | 10 |
| – | 498127 | 52.0 | 4.0 | 41.0 | 60.0 | 16.0 | 10 |
| Part Number | “Mounting Hole (mm)” | “Panel Hole Thickness (mm)” | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Std Pack Qty | |
| UL94 HB TPE | d1 | D | H | ||||
| HG-2 | 4.8 | 1.6 | 3.2 | 8 | 6.4 | 1000 | |
| HG-2.5 | 6.4 | 1.6 | 4 | 9.5 | 6.3 | 1000 | |
| HG-3 | 7.7 | 0.8 | 4.8 | 10.9 | 4.8 | 1000 | |
| HG-3.5 | 8 | 1.6 | 5.5 | 11 | 5.5 | 1000 | |
| HG-4 | 9.5 | 2.4 | 6.4 | 14.2 | 7 | 1000 | |
| HG-5 | 10.9 | 1.6 | 8 | 14.3 | 4.8 | 1000 | |
| HG-17 | 11 | 2 | 8 | 16 | 7 | 1000 | |
| HG-6 | 12.5 | 1.6 | 9.5 | 17 | 7 | 1000 | |
| HG-8 | 16.8 | 1.6 | 12.6 | 21.5 | 6.4 | 1000 | |
| HG-9 | 17.1 | 1.6 | 14.2 | 22.2 | 4.8 | 1000 | |
| HG-11 | 18.7 | 1.6 | 17.1 | 23.7 | 4.8 | 1000 | |
| HG-10 | 18.8 | 1.6 | 15.5 | 22.2 | 5.6 | 1000 | |
| HG-18 | 19 | 2.4 | 12.7 | 24 | 7.1 | 1000 | |
| HG-12 | 24.8 | 1.6 | 18.6 | 31.3 | 8 | 1000 | |
| HG-14 | 25.1 | 1.6 | 21.8 | 30.2 | 8 | 1000 | |
| HG-16 | 31.5 | 1.6 | 24.6 | 38.1 | 8 | 1000 |

