Standard Cable Ties

SR 1785
Nylon 6.6

  • Lock to prevent accidental removal
  • Flammability rating: UL94 V2
“Part Number” “Max Cable Bundle Dia (mm) “ Dimensions (mm) “Tensile LBS/kg” SPQ
Natural Black LENGTH WIDTH
RECT460175 RECT460206 15 75 2.4 18/8 100 NOS
RECT460176 RECT460207 21 96 2.5 18/8 100 NOS
RECT460177 RECT460208 25 100 2.5 18/8 100 NOS
RECT460178 RECT460209 30 120 2.5 18/8 100 NOS
RECT460179 RECT460210 35 142 2.5 18/8 100 NOS
RECT460180 RECT460211 44 165 2.5 18/8 100 NOS
RECT460181 RECT460212 55 203 2.5 18/8 100 NOS
RECT460182 RECT460213 30 120 3.2 40/18 100 NOS
RECT460183 RECT460214 35 142 3.2 40/18 100 NOS
RECT460185 RECT460216 55 203 3.2 40/18 100 NOS
RECT460184 RECT460215 39 150 3.2 40/18 100 NOS
RECT460194 RECT460225 49 180 3.2 40/18 100 NOS
RECT460186 RECT460217 55 203 3.2 40/18 100 NOS
RECT460187 RECT460218 74 250 3.6 40/18 100 NOS
RECT460188 RECT460219 78 265 3.6 40/18 100 NOS
RECT460189 RECT460220 85 292 3.6 40/18 100 NOS
RECT460190 RECT460221 96 331 3.6 40/18 100 NOS
RECT460191 RECT460222 102 368 3.6 40/18 100 NOS
RECT460192 RECT460223 30 120 4.8 50/22 100 NOS
RECT460193 RECT460224 42 160 4.8 50/22 100 NOS
RECT460195 RECT460226 52 190 4.8 50/22 100 NOS
RECT460196 RECT460227 55 203 4.8 50/22 100 NOS
RECT460197 RECT460228 74 250 4.8 50/22 100 NOS
RECT460198 RECT460229 81 280 4.8 50/22 100 NOS
RECT460199 RECT460230 85 300 4.8 50/22 100 NOS
RECT460200 RECT460231 89 310 4.8 50/22 100 NOS
RECT460201 RECT460232 102 368 4.8 50/22 100 NOS
RECT460202 RECT460233 116 385 4.8 50/22 100 NOS
RECT460203 RECT460234 125 432 4.8 50/22 100 NOS
RECT460204 RECT460235 130 450 4.8 50/22 100 NOS
RECT460205 RECT460236 150 500 4.8 50/22 100 NOS
RECT461165 RECT461182 39 150 7.6 120/55 100 NOS
RECT461166 RECT461183 55 203 7.6 120/55 100 NOS
RECT461167 RECT461184 66 240 7.6 120/55 100 NOS
RECT461168 RECT461185 78 280 7.6 120/55 100 NOS
RECT461169 RECT461186 88 300 7.6 120/55 100 NOS
RECT461170 RECT461187 99 340 7.6 120/55 100 NOS
RECT461171 RECT461188 110 380 7.6 120/55 100 NOS
RECT461172 RECT461189 133 450 8.0 175/80 100 NOS
RECT461173 RECT461190 166 550 8.0 175/80 100 NOS
RECT461174 RECT461191 185 610 9.0 175/80 100 NOS
RECT461175 RECT461192 210 685 9.0 175/80 100 NOS
RECT461176 RECT461193 220 710 9.0 175/80 100 NOS
RECT461177 RECT461194 236 762 9.0 175/80 100 NOS
RECT461178 RECT461195 246 812 9.0 175/80 100 NOS
RECT461179 RECT461196 270 914 9.0 175/80 100 NOS
RECT461180 RECT461197 360 1168 9.0 175/80 100 NOS
RECT461181 RECT461198 380 1219 9.0 175/80 100 NOS

 

Product Enquiry

Select at least 2 products
to compare