Brass Nickel-Plated Cable Gland

Material : Brass Nickel-Plated
Lamellar Insert : PA 6
Sealing Ring :CR
Protection Class : NBR-Oz
Test Standard* : IP66/ IP68 – 5 bar/ IP69k
Temperature : UL 514B
Strain Relief : DIN EN 62444 Tab. 2A
O-Ring : -30 °C to +100 °C

PART NO. THREAD CABLE RANGE G H L MOQ
REBCG-351.0700.1 PG7 2-5 14 20 5 100
REBCG-351.0700.0 PG7 3-6.5 14 20 5 100
REBCG-351.0900.1 PG9 3-8 17 22 6 100
REBCG-351.0900.0 PG9 5.5-10 17 22 6 100
REBCG-351.1100.1 PG11 3-8 20 24 6 50
REBCG-351.1100.0 PG11 5.5-10 20 24 6 50
REBCG-351.1300.2 PG13.5 5-9 22 24 6.5 50
REBCG-351.1300.1 PG13.5 6-12 22 24 6.5 25
REBCG-351.1300.0 PG13.5 8-13 22 24 6.5 25
REBCG-351.1600.1 PG16 6-12 24 25 6.5 10
REBCG-351.1600.0 PG16 8-14 24 25 6.5 10
REBCG-351.2100.1 PG21 8-15 30 29 7 10
REBCG-351.2100.0 PG21 11-18 30 29 7 10
REBCG-351.2900.2 PG29 12-18 40 37 8 10
REBCG-351.2900.1 PG29 16-23 40 37 8 5
REBCG-351.2900.0 PG29 19-27 40 37 8 5
REBCG-351.3600.2 PG36 19-25 50 45 9 5
REBCG-351.3600.1 PG36 21-29 50 45 9 5
REBCG-351.3600.0 PG36 26-35 50 45 9 5
REBCG-351.4200.2 PG42 19-25 57 45 10 5
REBCG-351.4200.1 PG42 21-29 57 45 10 5
REBCG-351.4200.0 PG42 26-35 57 45 10 5
REBCG-351.4800.1 PG48 27-38 66 45 10 5
REBCG-351.4800.0 PG48 39-48 66 45 10 5
REBCG-356.1200.1 M 12 x 1,5 2-5 14 20 5 100
REBCG-356.1200.0 M 12 x 1,5 3-6.5 14 20 5 100
REBCG-356.1600.1 M 16 x 1,5 3-8 17 22 5.5 100
REBCG-356.1600.0 M 16 x 1,5 5.5-10 17 22 5.5 100
REBCG-356.2000.2 M 20 x 1,5 5-9 22 24 6 50
REBCG-356.2000.1 M 20x 1,5 6-12 22 24 6 50
REBCG-356.2000.0 M 20 x 1,5 8-13 22 24 6 50
REBCG-356.2500.1 M 25 x 1,5 8-15 30 28 7 25
REBCG-356.2500.0 M 25 x 1,5 11-18 30 28 7 25
REBCG-356.3200.1 M 32 x 1,5 13-19 34 30 8 10
REBCG-356.3200.0 M 32 x 1,5 15-21 34 30 8 10
REBCG-356.4000.2 M 40 x 1,5 21-18 44 35 8 10
REBCG-356.4000.1 M 40 x 1,5 16-23 44 35 8 10
REBCG-356.4000.0 M 40 x 1,5 19-27 44 35 8 10
REBCG-356.5000.2 M 50 x 1,5 19-25 54 43 9 5
REBCG-356.5000.1 M 50 x 1,5 21-29 54 43 9 5
REBCG-356.5000.0 M 50 x 1,5 26-35 54 43 9 5
REBCG-356.6300.1 M 63 x 1,5 27-38 66 44 10 5
REBCG-356.6300.0 M 63 x 1,5 39-48 66 44 10 5
REBCG-355.1200.1 M 12 x 1,5 2-5 14 20 12 100
REBCG-355.1200.0 M 12 x 1,5 3-6.5 14 20 12 100
REBCG-3551600.1 M 16 x 1,5 3-8 17 22 12 100
REBCG-355.1600.0 M 16 x 1,5 5.5-10 17 22 12 100
REBCG-355.2000.2 M 20 x 1,5 5-9 22 24 12 50
REBCG-355.2000.1 M 20x 1,5 6-12 22 24 12 50
REBCG-355.2000.0 M 20 x 1,5 8-13 22 24 12 50
REBCG-355.2500.1 M 25 x 1,5 8-15 30 28 15 25
REBCG-355.2500.0 M 25 x 1,5 11-18 30 28 15 25
REBCG-355.3200.1 M 32 x 1,5 13-19 34 30 15 10
REBCG-355.3200.0 M 32 x 1,5 15-21 34 30 15 10
REBCG-355.4000.2 M 40 x 1,5 12-18 44 35 15 10
REBCG-355.4000.1 M 40 x 1,5 16-23 44 35 15 10
REBCG-355.4000.0 M 40 x 1,5 19-27 44 35 15 10
REBCG-355.5000.2 M 50 x 1,5 19-25 54 43 15 5
REBCG-355.5000.1 M 50 x 1,5 21-29 54 43 15 5
REBCG-355.5000.0 M 50 x 1,5 26-35 54 43 15 5
REBCG-355.6300.1 M 63 x 1,5 27-38 66 44 15 5
REBCG-355.6300.0 M 63 x 1,5 39-48 66 44 15 5

Product Enquiry

Select at least 2 products
to compare