| PART NUMBER | MIN. LOOP TENSILE STRENGTH (KG) | DIMENSIONS (mm) | STD PACK QTY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ‘W’ | ‘L’ | ‘T’ | Max. Bundle Ø | ‘A’ | ‘B’ | ‘C’ | Hole Ø | PANEL THICKNESS | |||
| WIT-50RLA-M | 22 | 4.8 | 225 | 1.3 | 50.8 | 5.1 | 8.1 | 5.4 | 4.8±0.08 | 3.2 | 1000 |
| WIT-50RLA-1 | 22 | 4.8 | 135 | 1.3 | 25.4 | 6.5 | 8.1 | 6 | 6.35±0.08 | 3.2 | 1000 |
| WIT-50RLA-2 | 22 | 4.8 | 170 | 1.3 | 38.1 | 6.5 | 8.1 | 6 | 6.35±0.08 | 3.2 | 1000 |
| WIT-50RLA-3 | 22 | 4.8 | 200 | 1.3 | 44.5 | 6.5 | 8.1 | 6 | 6.35±0.08 | 3.2 | 1000 |
| WIT-50RLA-4 | 22 | 4.8 | 130 | 1.3 | 25.4 | 5.1 | 8.1 | 5.4 | 4.7±0.05 | 2.36 | 1000 |

