| Part Number | “A” (mm) | Cable Bundle Dia (mm) | Std Pack Qty |
|---|---|---|---|
| 58005000002 | 20 | 4 – 6.5 | |
| TL-250 | 22.9 | 5.1 – 7.6 | 1000 NOS |
| TL-350 | 26.2 | 7.6 – 12.7 | 1000 NOS |
| TL-450 | 30.5 | 10.2 – 12.7 | 1000 NOS |
| TL-600 | 33.7 | 14 – 16.5 | 1000 NOS |
| TL-750 | 39.4 | 17.8 – 20.3 | 1000 NOS |
| TL-950 | 43.4 | Max. 25.4 | 1000 NOS |
| TL-1125 | 55.6 | Max. 30.2 | 1000 NOS |
| TL-1375 | 68.1 | Max. 36.5 | 1000 NOS |
| TL-1500 | 74.4 | Max. 39.7 | 1000 NOS |
| TL-1750 | 87.6 | Max. 46 | 1000 NOS |

